Allowance for Credit Losses - Summary of Accounts Receivable by Aging Category (Details) - USD ($) $ in Thousands |
Dec. 31, 2020 |
Dec. 31, 2019 |
---|---|---|
Financing Receivable, Allowance for Credit Loss [Line Items] | ||
Accounts Receivable, before Allowance for Credit Loss | $ 13,894 | $ 9,063 |
31-60 Days | ||
Financing Receivable, Allowance for Credit Loss [Line Items] | ||
Accounts Receivable, before Allowance for Credit Loss | 688 | 191 |
61-90 Days | ||
Financing Receivable, Allowance for Credit Loss [Line Items] | ||
Accounts Receivable, before Allowance for Credit Loss | 7 | 8 |
91 Days and over | ||
Financing Receivable, Allowance for Credit Loss [Line Items] | ||
Accounts Receivable, before Allowance for Credit Loss | 27 | 62 |
Financial Receivables Past Due | ||
Financing Receivable, Allowance for Credit Loss [Line Items] | ||
Accounts Receivable, before Allowance for Credit Loss | 722 | 261 |
Financial Receivables Not Past Due | ||
Financing Receivable, Allowance for Credit Loss [Line Items] | ||
Accounts Receivable, before Allowance for Credit Loss | $ 13,172 | $ 8,802 |
X | ||||||||||
- Definition Amount, before allowance for credit loss, of right to consideration from customer for product sold and service rendered in normal course of business. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|